Combining class, dynamism and practicality like no other, this is a very good way to discover Corsica on 2 wheels.
Technical data sheet | |
---|---|
Brand | Suzuki |
Model | Burgman 125 |
Wheels | |
Front tyre pressure | 2.25 bar |
Back tyre pressure | 2.25 bar |
Luggage | |
Material | Plastic |
Number of luggage | 2 |
Top case capacity | 46 L |
Trunk capacity | 42 L |
Miscellaneous | |
Cigarette lighter socket | No |
Dimensions | |
---|---|
Length | 2 060 mm |
Width | 740 mm |
Weight with full tank | 159 kg |
Seat height | 730 mm |
Tank capacity | 11 L |
Motor | |
Capacity | 125 cm3 |
Power | 12 cv |
Fuel | Super 95 |
Consumption per 100 km | 3.00 L |
Transmission | |
Gearbox | 5 speeds |
All rental motorbikes are recent models with less than 30,000 kilometres!
Duration | Price |
---|---|
1 day * | 80 € |
2 days * | 160 € |
3 days | 190 € |
4 days | 240 € |
5 days | 290 € |
6 days | 340 € |
7 days | 370 € |
daily rate after 7 days | 40 € |
14 days | 650 € |
daily rate after 14 days | 40 € |
deposit / dam. excess | 1000 € |
* limited to 200 km/day. 0,30€ per extra km.
unlimited kilometres from the 3rd day of rental.
Type of damage excess | Price |
---|---|
Standard damage excess | 1000 € |
Damage excess with cover | 330 € |
Duration | Price |
---|---|
1 day | 30 € |
2 days | 60 € |
3 days | 90 € |
4 days | 110 € |
5 days | 130 € |
6 days | 150 € |
7 days | 170 € |
daily rate after 7 days | 15 € |
Warning: theft and damage to the luggage are not covered by the damage waiver.